Out of 750 colleges spread across the plains of Uttar Pradesh, only a few are worth pursuing engineering in, The AKTU colleges other than the Five private mentioned below are not worth investing time and money in.
Some of the Government engineering college is very good academic and placement record. If we are looking for private engineering College as per our survey these are five best private engineering college in AKTU.
- ABESIT Engineering College
- ABES Engineering College
- KIET Engineering College
- JSS Engineering College
- GCET Engineering College
Details about ABESIT Engineering College:
Program | Duration | Intake |
B.Tech. in Civil Engineering | 4 Years | 60 |
B.Tech. in Computer Science Engineering | 4 Years | 180 |
B.Tech. in Electronics & Communication Engineering | 4 Years | 120 |
B.Tech. in Information Technology | 4 Years | 60 |
B.Tech in Mechanical Engineering | 4 Years | 120 |
Academic Fee for Students(Direct Admission) admitted in Session 2019-20 | ||||
{A} Fee | ||||
Fee Head | First year (Direct) | 2nd yr Lateral (Direct) | ||
Tution Fee | 97000 | 50000 | ||
Student Activity | 9500 | 9500 | ||
Logistic Charges | 7500 | 5000 | ||
Book Bank | 1600 | 1600 | ||
Total Fee | 1,15,600/- | 66,100/- | ||
{B} Other Fee | ||||
Registration Fee (Annualy) | 2500 | 2500 | ||
Admission Process Fee (At the time of admission only) | 4500 | 4500 | ||
Examination Fee (Annualy) (Will be transferred to University) | 7500 | 7500 | ||
Medical Insurance (Annualy) (Will be Paid to Insurance Company) | 700 | 700 | ||
Uniform Fabric (At the time of admission only) | 5,100/- (Cash only) | |||
{C} Securities | ||||
Academic Security (Refundable on Completion of Course) | 15000 | 15000 | ||
Book Bank Security (Refundable on Completion of Course) | 3600 | 3600 | ||
Academic Fee for Students(Counselling) admitted in Session 2019-20 | ||||
{A} Fee | ||||
Fee Head | First year (Counseling) | Fee Waiver | 2nd yr Lateral (Counseling) | |
Tution Fee | 97000 | 0 | 50000 | |
Student Activity | 9500 | 9500 | 9500 | |
Logistic Charges | 7500 | 7500 | 5000 | |
Book Bank | 1600 | 1600 | 1600 | |
Total Fee | 1,15,600/- | 18,600/- | 66,100/- | |
{B} Other Fee | ||||
Registration Fee (Annualy) | 2500 | 2500 | 2500 | |
Examination Fee (Annualy) (Will be transferred to University) | 7500 | 7500 | 7500 | |
Medical Insurance (Annualy) (Will be Paid to Insurance Company) | 700 | 700 | 700 | |
Uniform Fabric (At the time of admission only) | 5,100/- (Cash only) | |||
{C} Securities | ||||
Academic Security (Refundable on Completion of Course) | 15000 | 15000 | 15000 | |
Book Bank Security (Refundable on Completion of Course) | 3600 | 3600 | 3600 |
Comments
Post a Comment